<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paradox Research</title>
	<atom:link href="http://paradoxresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://paradoxresearch.com</link>
	<description>Ideas &#38; Experiments</description>
	<lastBuildDate>Tue, 01 Jun 2010 18:18:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Collecting Web Content for Processing and Displaying</title>
		<link>http://paradoxresearch.com/2010/06/collecting-web-content-for-processing-and-displaying/</link>
		<comments>http://paradoxresearch.com/2010/06/collecting-web-content-for-processing-and-displaying/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:16:47 +0000</pubDate>
		<dc:creator>drich</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://paradoxresearch.com/?p=35</guid>
		<description><![CDATA[This can be used for a niche news site that collects information on a particular subject. Also can be used for a game or movie site that collects reviews on a game or movie and displays photos and videos along with reviews and ratings from various places. Step One: Find sources of information. Option A: [...]]]></description>
			<content:encoded><![CDATA[<p>This can be used for a niche news site that collects information on a particular subject.  Also can be used for a game or movie site that collects reviews on a game or movie and displays photos and videos along with reviews and ratings from various places.</p>
<p><strong>Step One: Find sources of information.</strong><br />
	Option A: Can be a list of predefined webpages that are updated frequently with relevant information<br />
	Option B: Use search engine listing to provide a list based on keywords.</p>
<p><strong>Step Two: Collect the information.</strong><br />
	Collect all the relevant article text and store it.<br />
	Collect the images and videos plus any other media that is displayed.<br />
	Collect all the links that are relevant and add link to source list if desired.</p>
<p><strong>Step Three: Process the information</strong><br />
	Process and compare the various texts to gain a consensus of the content.  Discrepancies can be noted and cited.<br />
	Process the images to remove duplicates and show the most relevant.<br />
	Process links and determine which are of most valve and remove duplicates and junk.</p>
<p><strong>Step Four: Display the information</strong><br />
	Display a unique summary of the articles with quotes from various sources that are cited.<br />
	Display images and media that are relevant and cite the source.<br />
	Display links throughout article that are relevant to content displayed.<br />
	Display citations for all sources that are used in the article.</p>
<p>There are plenty of <a href="http://en.wikipedia.org/wiki/Aggregator">content aggregators</a> on the web now but they need to be improved to provide a real service instead of more redundant junk to clog the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://paradoxresearch.com/2010/06/collecting-web-content-for-processing-and-displaying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Generation Search Engine isn’t a Search Engine</title>
		<link>http://paradoxresearch.com/2010/06/the-next-generation-search-engine-isn%e2%80%99t-a-search-engine/</link>
		<comments>http://paradoxresearch.com/2010/06/the-next-generation-search-engine-isn%e2%80%99t-a-search-engine/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:56:40 +0000</pubDate>
		<dc:creator>drich</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://paradoxresearch.com/?p=33</guid>
		<description><![CDATA[There is a large quantity of information on the web. Search for any topic and there will be millions of websites that have content on the subject of interest. The quality of most of these sites will probably not be very good because there is money to be made on traffic whether the traffic is [...]]]></description>
			<content:encoded><![CDATA[<p>There is a large quantity of information on the web.  Search for any topic and there will be millions of websites that have content on the subject of interest.  The quality of most of these sites will probably not be very good because there is money to be made on traffic whether the traffic is through a single high quality article or thousands of poor quality pages.  It is much easier for scammers to create thousands of low quality pages which are constructed for high search engine rankings, than to provide high quality content.</p>
<p>Google and other search engines have countered these poor quality sites by giving higher rankings to sites that meet whatever secret model they have constructed.  This should allow only high quality sites to appear in the rankings and search results have improved over the years.  The problem continues to be that there is a lot of junk on the internet and it is hard to tell what is junk and what is truly good information.</p>
<p>The Next Generation Search Engine will need to filter out the junk and only provide the information the person is looking for.</p>
]]></content:encoded>
			<wfw:commentRss>http://paradoxresearch.com/2010/06/the-next-generation-search-engine-isn%e2%80%99t-a-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs Website</title>
		<link>http://paradoxresearch.com/2010/05/jobs-website/</link>
		<comments>http://paradoxresearch.com/2010/05/jobs-website/#comments</comments>
		<pubDate>Mon, 31 May 2010 03:48:41 +0000</pubDate>
		<dc:creator>drich</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://paradoxresearch.com/?p=24</guid>
		<description><![CDATA[Current jobs sites (monster &#038; career builder aren&#8217;t very helpful). Need to pull current listings off company websites and display by business &#038; city/area/state. Need forums for each company &#038; city/area &#038; state so people can help each other. Link to linkedin sites of people working at these businesses. Start locally with Charlotte area perhaps [...]]]></description>
			<content:encoded><![CDATA[<p>Current jobs sites (monster &#038; career builder aren&#8217;t very helpful). Need to pull current listings off company websites and display by business &#038; city/area/state. Need forums for each company &#038; city/area &#038; state so people can help each other. Link to linkedin sites of people working at these businesses. Start locally with Charlotte area perhaps with nursing or hospital jobs. Maybe use the clickthestate site name. Each state can be under their own directory.</p>
]]></content:encoded>
			<wfw:commentRss>http://paradoxresearch.com/2010/05/jobs-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infinite Interactive Information (I3)</title>
		<link>http://paradoxresearch.com/2010/05/infinite-interactive-information-i3/</link>
		<comments>http://paradoxresearch.com/2010/05/infinite-interactive-information-i3/#comments</comments>
		<pubDate>Mon, 31 May 2010 03:45:02 +0000</pubDate>
		<dc:creator>drich</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://paradoxresearch.com/?p=22</guid>
		<description><![CDATA[This is a brainstorm of ideas for an interactive graphical user interface that would interact with all systems and be based in the home environment. A mainframe (core) must be used and must be on and connected at all times (24/7/365) A dedicated custom system would be best (not custom underlying hardware) The underlying operating [...]]]></description>
			<content:encoded><![CDATA[<p>This is a brainstorm of ideas for an interactive graphical user interface that would interact with all systems and be based in the home environment.</p>
<p>A mainframe (core) must be used and must be on and connected at all times (24/7/365)<br />
A dedicated custom system would be best (not custom underlying hardware)<br />
The underlying operating system would be Linux (or other open source) since the underlying OS is not very important to function.<br />
The system would include &#8220;hardware modules&#8221; that would provide different functions which would move the system to the FULL STATE.</p>
<p>All modules would require a microphone and could have a camera or an IR emitter and a wireless repeater.<br />
A wireless HDMI module would be able to control television displays<br />
The system would achieve interaction with other PCs and Macs in the household with the installation of software onto the systems.</p>
<p>The means to tie all of the technology together and interacting with people is not as important as the underlying ability to produce the correct information or action when requested.<br />
Take a step beyond tomorrow&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://paradoxresearch.com/2010/05/infinite-interactive-information-i3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell Me Search Assistant</title>
		<link>http://paradoxresearch.com/2010/05/tell-me-search-assistant/</link>
		<comments>http://paradoxresearch.com/2010/05/tell-me-search-assistant/#comments</comments>
		<pubDate>Mon, 31 May 2010 03:42:41 +0000</pubDate>
		<dc:creator>drich</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://paradoxresearch.com/?p=20</guid>
		<description><![CDATA[Instead of a text box that you put in search terms or ask a questions&#8230; &#8230;here you hold a conversation with a &#8220;person&#8221; that answers your questions. The answers can contain links that hold more information and other data will be cited with references&#8230; Unlike search engines, everything is in-line more like a text chat [...]]]></description>
			<content:encoded><![CDATA[<p>Instead of a text box that you put in search terms or ask a questions&#8230;<br />
&#8230;here you hold a conversation with a &#8220;person&#8221; that answers your questions.</p>
<p>The answers can contain links that hold more information and other data will be cited with references&#8230;<br />
Unlike search engines, everything is in-line more like a text chat then search results&#8230;<br />
&#8230;after answering the question, the question box remains with the answer above&#8230;<br />
&#8230;the visitor can ask follow up or new questions&#8230;<br />
..more akin to having a conversation than searching for something&#8230;</p>
<p>The information that is needed for the answers can be derived from other search engine results&#8230;<br />
&#8230;also sites like Wikipedia, wolfram alpha, weather, can be used for further information&#8230;<br />
&#8230;specific sites might also need to be searched if the cache doesn&#8217;t have the information needed&#8230;</p>
<p>The way the question is inputted should be of no consequence (type, text, voice) as long as the meaning of the question is found&#8230;<br />
&#8230;efficiencies will need to be found to keep the conversation fast so that it doesn&#8217;t feel like there is a delay&#8230;</p>
<p>Algorithm can continue to provide information as time passes during the conversation if no more questions are asked..<br />
&#8230;such as &#8220;what is capital of Ohio?&#8221;, Columbus, <wait a sec>, Located in Franklin County, <wait a sec>, It is the third largest&#8230;<br />
&#8230;metropolitan city behind Cleveland &#038; Cincinnati, <wait then continue as long as no new input>, (start pulling the most searched terms&#8230;<br />
&#8230;that relate to Ohio), Ohio State University is located in Columbus, <wait> (provide a pause button so visitor can stop added information&#8230;<br />
&#8230;or they will just submit a blank question aka &#8216;hit enter&#8217;)</p>
<p>The types of questions can be broken down by level of complexity (BASIC,</p>
<p>Level 0 &#8211; BASIC question with no lookup<br />
                All basic math questions that can be calculated (2+2, 4)<br />
Level 1 &#8211; BASIC question with direct lookup<br />
                What is the capital of Ohio? (direct lookup)<br />
Level 2 &#8211; BASIC question with followup need for direct lookup<br />
                What is the temperature outside? (need location, then get temp)<br />
Level 3 &#8211; Higher level questions. </p>
]]></content:encoded>
			<wfw:commentRss>http://paradoxresearch.com/2010/05/tell-me-search-assistant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borrow a Dollar &#8211; Random Winner</title>
		<link>http://paradoxresearch.com/2010/05/borrow-a-dollar-random-winner/</link>
		<comments>http://paradoxresearch.com/2010/05/borrow-a-dollar-random-winner/#comments</comments>
		<pubDate>Tue, 25 May 2010 20:15:30 +0000</pubDate>
		<dc:creator>drich</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://paradoxresearch.com/?p=17</guid>
		<description><![CDATA[A second version of the Borrow a Dollar idea is to provide more incentive to people to &#8220;invest&#8221; in the project. Regardless of the fact that all the money that is borrowed would be returned, it proved to be very difficult to get people to participate. This second version creates a drawing that is done [...]]]></description>
			<content:encoded><![CDATA[<p>A second version of the Borrow a Dollar idea is to provide more incentive to people to &#8220;invest&#8221; in the project.  Regardless of the fact that all the money that is borrowed would be returned, it proved to be very difficult to get people to participate.</p>
<p>This second version creates a drawing that is done every day, week, or month.  The winner of this random drawing would receive a percentage of the interest earned from the pooled money during the time period.  Since the winning would come from the interest and not from the borrowed money, the people who &#8220;invest&#8221; in this project will still retain 100% of their money at all times.</p>
]]></content:encoded>
			<wfw:commentRss>http://paradoxresearch.com/2010/05/borrow-a-dollar-random-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borrow a Dollar &#8211; Original</title>
		<link>http://paradoxresearch.com/2010/05/borrow-a-dollar-original/</link>
		<comments>http://paradoxresearch.com/2010/05/borrow-a-dollar-original/#comments</comments>
		<pubDate>Tue, 25 May 2010 12:53:44 +0000</pubDate>
		<dc:creator>drich</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://paradoxresearch.com/?p=8</guid>
		<description><![CDATA[The original Borrow a Dollar idea come from using a pool of money collected from a large number of individuals to “invest” until the interest was equal to one million dollars. Then the borrowed money would be returned leaving only the one million dollars for my own use. The investment was going to something safe [...]]]></description>
			<content:encoded><![CDATA[<p>The original Borrow a Dollar idea come from using a pool of money collected from a large number of individuals to “invest” until the interest was equal to one million dollars. Then the borrowed money would be returned leaving only the one million dollars for my own use. The investment was going to something safe like a savings or money market account. The main focus of the plan wasn’t in getting great returns but in having a large number of people that let you borrow some money.</p>
<p>Was Borrow a Dollar a failure? For me, yes, but I think someone else who can do better marketing could produce better results. The main failure was being unable to recruit enough people to make the system work. There is very little incentive to get people to participate and some suspicions about sending money online to a scheme.</p>
<p>Here you can see the <a href="http://borrowadollar.com">original Borrow a Dollar website</a>.</p>
<p>Here were some information that were given to potential &#8220;investors&#8221;:</p>
<p style="padding-left: 30px;"><strong>1. What is Borrow a Dollar?</strong><br />
A new Sharing Revolution that allows people to share money. This is used to make a million dollars by just borrowing &#8220;unused&#8221; money from regular people like yourself. Just like a social network, you are just sharing your money.</p>
<p style="padding-left: 30px;"><strong>2. How does Borrow a Dollar work?</strong><br />
For example, you will let me borrow $100 for 30 days. You will click on the button at the bottom of this page and send me the $100. I will borrow your $100 and place it in a high yield savings account. At the end of the 30 days, I will give you back your $100. After I return your $100, I will be left with the interest of about 42 cents. Multiply that amount by the thousands of people that also let me borrow their money, and over a short amount of time, I will have accumulated a large amount of money. As an added bonus, I will also be making interest off the interest that I have accumulated. So you can see how I can make $1,000,000 by just borrowing.</p>
<p style="padding-left: 30px;"><a href="http://borrowadollar.com">Borrow a Dollar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paradoxresearch.com/2010/05/borrow-a-dollar-original/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradox Goes Live</title>
		<link>http://paradoxresearch.com/2010/05/paradox-goes-live/</link>
		<comments>http://paradoxresearch.com/2010/05/paradox-goes-live/#comments</comments>
		<pubDate>Tue, 25 May 2010 12:43:17 +0000</pubDate>
		<dc:creator>drich</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://paradoxresearch.com/?p=4</guid>
		<description><![CDATA[Paradox Research is now live to share ideas and experiments and to carry on a discussion on improving and implementing great ideas.]]></description>
			<content:encoded><![CDATA[<p>Paradox Research is now live to share ideas and experiments and to carry on a discussion on improving and implementing great ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://paradoxresearch.com/2010/05/paradox-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

